Land Use Data for Latitude 37.25 Longitude -80.75Area size: .5 degrees latitude by .5 degrees longitude Locations |
| Appalachian-Blue Ridge forests ecoregion |
Agricultural Land Uses
Forestry - Pastoralism if moderate or higherRainfed agriculture (Subsistence/Commercial)
Cropped Agriculture with intensive livestock
Ecosystems
Temperate humidLivestock
CattleGoats
Pigs
Poultry
Sheep
Crops
Cereals and cereal productsMaize
Oil-bearing crops
Soybeans
Growing Period (days)
240 to 269Soil Types
AcrisolsCambisols (Horizon differentiation in the subsoil evident from changes in structure, colour, clay content or carbonate content)
Luvisols
Terrain
Plain or plateauMountain 800-1500 m, slope > 5%
Slopes (degrees)
2 to 55 to 8
8 to 16
16 to 30
30 to 45
Population Density (persons per km2)
2 to 1010 to 50
Infant mortality (per 1000 live births)
5 to 10Mineral Extraction
| Site Name (Type) | Minerals |
|---|---|
| Beamer Prospect (Surface) | Manganese |
| C S Covey Tract Occurrence | Zinc |
| Calvin Eugene Moore Occurrence | Manganese |
| Chestnut Flat Mine | Iron |
| Cloyd Prospect | Zinc, Lead |
| Collins Prospect | Manganese |
| Eaton Property (Surface) | Manganese |
| Eaton Prospect | Manganese |
| Flat Top Prospect (Surface) | Iron, Manganese |
| Gap Mountain Prospect | Manganese |
| Graham Property Occurance | Manganese |
| Hager Iron Property Prospect | Iron |
| Hare Prospect (Surface) | Manganese |
| Herron Prospect | Manganese |
| Hoge-Laing Prospect (Surface) | Manganese |
| Interior Mine | Iron |
| Kimballton Mine & Mill (Underground) | Calcium |
| Kimberling & No Business Crks Prosp | Zinc, Lead |
| Kimberling and Nobusiness Creeks Prospects | Zinc, Lead |
| Linkous and Shumate Prospect (Surface) | Manganese |
| M.L. Harrison Tract (Surface-Underground) | Cobalt, Manganese |
| No Business Creek Prospect (Surface) | Manganese, Iron |
| Number 2 Quarry (Surface) | Stone, Crushed/Broken |
| Pembroke Prospect | Manganese |
| Porterfield Mine | Iron |
| R P Thompson Prospect | Manganese |
| Radford Quarry (Surface) | Stone, Crushed/Broken |
| Radford Quarry Number 2 (Surface) | Stone, Crushed/Broken |
| Rich Creek Mine | Manganese |
| Simpkins Prospect | Iron |
| Simpkins Prospect (Surface) | Manganese |
| Snidow Prospect (Surface) | Manganese |
| Tickel Prospect | Manganese |
| Virginia Lime Co. Magnetite Plant (Processing Plant) | Iron |
Agricultural use data provided by LADA, 2008. "Mapping Land Use Systems at global and regional scales for Land Degradation Assessment Analysis. Version 1.0" Nachtergaele F. & Petri M.
Mineral extraction data provided by USGS Mineral Resources Data System (MRDS), downloaded June 2, 2010.


