| | A |
| | |
| Share | 50 % | 30 % | 20 % |
| Soil Type | Vertic Cambisols | Vertic Cambisols | Eutric Gleysols |
| Topsoil Texture | Fine | Fine | Fine |
| Reference Depth | 100 cm | 100 cm | 100 cm |
| Drainage | Moderately well | Moderately well | Very poor |
| Available Water Capacity | 150 m | 100 m | 150 m |
| Root Obstacle | None to 80 cm | None to 80 cm | None to 80 cm |
| Impermeable Layer | None to 150 cm | 40 - 80 cm | 80 - 150 cm |
| Soil Water Regime | Not wet within 80 cm for over 3 months, nor wet within 40 cm for over 1 month | Not wet within 80 cm for over 3 months, nor wet within 40 cm for over 1 month | Wet within 80 cm over 6 months, but not wet within 40 cm for over 11 month |
| Misc. Property | Vertic (cracks of more than 1 cm wide) | Vertic (cracks of more than 1 cm wide) | |
| Topsoil Properties |
| Gravel | 2 % | 2 % | 1 % |
| Sand | 20 % | 20 % | 17 % |
| Silt | 29 % | 29 % | 32 % |
| Clay | 51 % | 51 % | 51 % |
| USDA Texture | Clay | Clay | Clay |
| Reference Bulk Density | 1.23 g/cm³ | 1.23 g/cm³ | 1.22 g/cm³ |
| Bulk Density | 1.43 g/cm³ | 1.43 g/cm³ | 1.25 g/cm³ |
| Organic Carbon | 0.96 % | 0.96 % | 1.25 % |
| PH | 7.3 | 7.3 | 5.8 |
| Clay Cation Exchange Capacity | 54 cmol kg⁻¹ | 54 cmol kg⁻¹ | 37 cmol kg⁻¹ |
| Soil Cation Exchange Capacity | 36 cmol kg⁻¹ | 36 cmol kg⁻¹ | 25 cmol kg⁻¹ |
| Base Saturation | 94 % | 94 % | 78 % |
| Total Exchangeable Bases | 27.4 cmol kg⁻¹ | 27.4 cmol kg⁻¹ | 18.9 cmol kg⁻¹ |
| Calcium Carbonate | 0.3 % | 0.3 % | 0 % |
| Calcium Sulphate | 0 % | 0 % | 0 % |
| Exchangeable Sodium | 1 % | 1 % | 2 % |
| Electrical Conductivity | 0.1 dS m-1 | 0.1 dS m-1 | 0.1 dS m-1 |
| Subsoil Properties |
| Gravel | 4 % | 4 % | 1 % |
| Sand | 18 % | 18 % | 19 % |
| Silt | 29 % | 29 % | 29 % |
| Clay | 53 % | 53 % | 52 % |
| USDA Texture | Clay | Clay | Clay |
| Reference Bulk Density | 1.22 g/cm³ | 1.22 g/cm³ | 1.23 g/cm³ |
| Bulk Density | 1.46 g/cm³ | 1.46 g/cm³ | 1.35 g/cm³ |
| Organic Carbon | 0.43 % | 0.43 % | 0.45 % |
| PH | 7.7 | 7.7 | 6 |
| Clay Cation Exchange Capacity | 61 cmol kg⁻¹ | 61 cmol kg⁻¹ | 40 cmol kg⁻¹ |
| Soil Cation Exchange Capacity | 35 cmol kg⁻¹ | 35 cmol kg⁻¹ | 23 cmol kg⁻¹ |
| Base Saturation | 99 % | 99 % | 84 % |
| Total Exchangeable Bases | 34.3 cmol kg⁻¹ | 34.3 cmol kg⁻¹ | 17 cmol kg⁻¹ |
| Calcium Carbonate | 4 % | 4 % | 0 % |
| Calcium Sulphate | 0 % | 0 % | 0 % |
| Exchangeable Sodium | 2 % | 2 % | 3 % |
| Electrical Conductivity | 0.1 dS m-1 | 0.1 dS m-1 | 0.1 dS m-1 |